knitr::opts_chunk$set(
warning = TRUE, # show warnings during codebook generation
message = TRUE, # show messages during codebook generation
error = TRUE, # do not interrupt codebook generation in case of errors,
# usually better for debugging
echo = TRUE # show R code
)
ggplot2::theme_set(ggplot2::theme_bw())
library(codebook)
library(readr)
library(future)
codebook_data <- read_rds("HS_Full_Cleaned_V2.rds")
# to import an SPSS file from the same folder uncomment and edit the line below
# codebook_data <- rio::import("mydata.sav")
# for Stata
# codebook_data <- rio::import("mydata.dta")
# for CSV
# codebook_data <- rio::import("mydata.csv")
# omit the following lines, if your missing values are already properly labelled
#codebook_data <- detect_missing(codebook_data,
# If you are not using formr, the codebook package needs to guess which items
# form a scale. The following line finds item aggregates with names like this:
# scale = scale_1 + scale_2R + scale_3R
# identifying these aggregates allows the codebook function to
# automatically compute reliabilities.
# However, it will not reverse items automatically.
#codebook_data <- detect_scales(codebook_data)
codebook(codebook_data, detailed_variables = FALSE, missingness_report = FALSE)
Dataset name: All data from Headsprout project
Data from the Headsprout data analytics project. This dataset includes student progress monitoring data, data analytics from their engagement in Headsprout, and information about their home literacy environment
Metadata for search engines
|
#Variables
name | label | data_type | ordered | value_labels | n_missing | complete_rate | n_unique | empty | top_counts | min | median | max | mean | sd | whitespace | n_value_labels | hist | units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SID | NA | numeric | NA | NA | 0 | 1.0000000 | NA | NA | NA | 1.0 | 84.0 | 167 | 84.0000000 | 48.3528696 | NA | NA | ▇▇▇▇▇ | NA |
Gender | Biological Sex | haven_labelled | NA | F. Female, M. Male |
0 | 1.0000000 | 2 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 2 | NA | NA |
AgeT1 | Age in days at Fall Kindergarten Test Occasion | difftime | NA | NA | 60 | 0.6407186 | 95 | NA | NA | 1863 | 2073 | 2419 | NA | NA | NA | NA | NA | days |
AgeT2 | Age in days at Winter Kindergarten Test Occasion | difftime | NA | NA | 61 | 0.6347305 | 86 | NA | NA | 1953 | 2162.5 | 2422 | NA | NA | NA | NA | NA | days |
AgeT3 | Age in days at Spring Kindergarten Test Occasion | difftime | NA | NA | 60 | 0.6407186 | 93 | NA | NA | 2073 | 2283 | 2542 | NA | NA | NA | NA | NA | days |
AgeT4 | Age in days at Fall First Grade Test Occasion | difftime | NA | NA | 60 | 0.6407186 | 95 | NA | NA | 2224 | 2444 | 2693 | NA | NA | NA | NA | NA | days |
AgeT5 | Age in days at Winter First Grade Test Occasion | difftime | NA | NA | 59 | 0.6467066 | 95 | NA | NA | 2318 | 2532 | 2787 | NA | NA | NA | NA | NA | days |
AgeT6 | Age in days at Spring First Grade Test Occasion | difftime | NA | NA | 58 | 0.6526946 | 91 | NA | NA | 2441 | 2651 | 2910 | NA | NA | NA | NA | NA | days |
TeachK | Teacher in Kindergarten | factor | FALSE | 1. 1, 2. 6, 3. 0, 4. 2 |
58 | 0.6526946 | 4 | NA | 2: 39, 1: 34, 6: 19, 0: 17 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Teach1 | Teacher in First Grade | factor | FALSE | 1. 4, 2. 0, 3. 5, 4. 3, 5. 7 |
62 | 0.6287425 | 5 | NA | 5: 36, 4: 18, 0: 18, 3: 18 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
HD1 | What is your relationship to the child | haven_labelled | NA | 1. mother, 2. father, 3. other |
51 | 0.6946108 | 3 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 3 | NA | NA |
HD2A | What is the primary language spoken at home? | haven_labelled | NA | 1. English, 2. Other |
51 | 0.6946108 | 2 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 2 | NA | NA |
HD2C | Is there a second language in the home | haven_labelled | NA | 1. Yes, 0. No |
51 | 0.6946108 | 2 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 2 | NA | NA |
HD3 | How many people live in your household | numeric | NA | NA | 52 | 0.6886228 | NA | NA | NA | 2.0 | 4.0 | 8 | 4.0173913 | 1.0840357 | NA | NA | ▅▇▂▁▁ | NA |
HD4A | Age of household member 1 | numeric | NA | NA | 55 | 0.6706587 | NA | NA | NA | 1.0 | 37.5 | 75 | 33.3928571 | 15.2695641 | NA | NA | ▂▁▇▂▁ | NA |
HD4B | Age of household member 2 | numeric | NA | NA | 56 | 0.6646707 | NA | NA | NA | 1.0 | 36.0 | 64 | 29.7657658 | 14.2490542 | NA | NA | ▅▂▇▆▁ | NA |
HD4C | Age of household member 3 | numeric | NA | NA | 66 | 0.6047904 | NA | NA | NA | 1.0 | 7.0 | 51 | 11.8811881 | 11.4937262 | NA | NA | ▇▁▁▁▁ | NA |
HD4D | Age of household member 4 | numeric | NA | NA | 95 | 0.4311377 | NA | NA | NA | 1.0 | 5.0 | 64 | 9.7430556 | 12.9405447 | NA | NA | ▇▁▁▁▁ | NA |
HD4E | Age of household member 5 | numeric | NA | NA | 143 | 0.1437126 | NA | NA | NA | 0.0 | 4.5 | 41 | 8.9583333 | 12.2775127 | NA | NA | ▇▂▁▁▂ | NA |
HD4F | Age of household member 6 | numeric | NA | NA | 159 | 0.0479042 | NA | NA | NA | 0.0 | 5.0 | 39 | 8.7500000 | 12.9145544 | NA | NA | ▇▃▁▁▂ | NA |
HD4G | Age of household member 7 | numeric | NA | NA | 165 | 0.0119760 | NA | NA | NA | 5.0 | 5.0 | 5 | 5.0000000 | 0.0000000 | NA | NA | ▁▁▇▁▁ | NA |
HD4H | Age of household member 8 | numeric | NA | NA | 166 | 0.0059880 | NA | NA | NA | 13.0 | 13.0 | 13 | 13.0000000 | NA | NA | NA | ▁▁▇▁▁ | NA |
HD5 | How long have you lived in your current home | character | NA | NA | 57 | 0.6586826 | 42 | 0 | NA | 1 | NA | 20 | NA | NA | 0 | NA | NA | NA |
HD6 | What is your highest level of education? | haven_labelled | NA | 1. graduate degree, 2. obtained undergraduate degree, 3. community college, 4. completed high school or equivalent, 5. other |
52 | 0.6886228 | 5 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 5 | NA | NA |
HLA1 | How many times in the past week would you estimate that someone in your family read to your child? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA2 | How many times in the past week would you estimate that your child asked to be read to? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
31 | 0.8143713 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA3 | How many times in the past week would you estimate that you left notes for other family members? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
31 | 0.8143713 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA4 | How many times in the past week would you estimate that your child listened to books on tape? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
29 | 0.8263473 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA5 | How many times in the past week would you estimate that someone in your family made/used a shopping list? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA6 | How many times in the past week would you estimate that your child recognized or asked for help to read store or traffic signs? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA7 | How many times in the past week would you estimate that your child pretended to read story books? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA8 | How many times in the past week would you estimate that someone in your family received or wrote a letter or e-mail? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
29 | 0.8263473 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA9 | How many times in the past week would you estimate that your child tried to tell or write stories? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA10 | How many times in the past week would you estimate that your child discussed books that had been read? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
29 | 0.8263473 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA11 | How many times in the past week would you estimate that your child wrote or asked help to write letters/words? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
29 | 0.8263473 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA12 | How many times in the past week would you estimate that your child recited the alphabet? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
29 | 0.8263473 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA13 | How many times in the past week would you estimate that your child said sounds of letters? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
31 | 0.8143713 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA14 | How many times in the past week would you estimate that your child saw you reading books, magazines or newspapers? | haven_labelled | NA | 0. not at all, 1. once or twice, 2. more than three times, 3. every day |
30 | 0.8203593 | 4 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | 4 | NA | NA |
HLA15 | Does your child have a favorite book? | character | NA | NA | 31 | 0.8143713 | 2 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | NA | NA | NA |
HLA16 | If yes, what book is that? | character | NA | NA | 65 | 0.6107784 | 96 | 0 | NA | 4 | NA | 54 | NA | NA | 0 | NA | NA | NA |
HLA17 | Do you have a library card? | character | NA | NA | 29 | 0.8263473 | 2 | 0 | NA | 1 | NA | 1 | NA | NA | 0 | NA | NA | NA |
HLA18 | NA | character | NA | NA | 41 | 0.7544910 | 52 | 0 | NA | 5 | NA | 22 | NA | NA | 0 | NA | NA | NA |
HLA19 | NA | character | NA | NA | 56 | 0.6646707 | 59 | 0 | NA | 3 | NA | 29 | NA | NA | 0 | NA | NA | NA |
HLA20 | What other activities related to reading and writing can you think of that occur in your home? | character | NA | NA | 84 | 0.4970060 | 82 | 0 | NA | 11 | NA | 244 | NA | NA | 0 | NA | NA | NA |
SEL1 | Can your child recognize all of the letters of the alphabet?? | haven_labelled | NA | 1. most, 2. some, 3. none |
52 | 0.6886228 | 2 | 0 | NA | 4 | NA | 4 | NA | NA | 0 | 3 | NA | NA |
SEL2 | Can your child write his or her first name, even if some of the letters are backwards? | haven_labelled | NA | 0. No, 1. Yes |
54 | 0.6766467 | 1 | 0 | NA | 3 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL3 | How high can your child count? | haven_labelled | NA | 1. 5, 2. 10, 3. 20, 4. 50, 5. 100+ |
51 | 0.6946108 | 4 | 0 | NA | 2 | NA | 4 | NA | NA | 0 | 5 | NA | NA |
SEL4 | Check any of the following items that your child has at home: Alphabet blocks | haven_labelled | NA | 0. No, 1. Yes |
52 | 0.6886228 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL5 | Check any of the following items that your child has at home: Magnetic letters | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL6 | Check any of the following items that your child has at home: Flash cards with letters and/or pictures | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL7 | Check any of the following items that your child has at home: Markers | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 1 | 0 | NA | 3 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL8 | Check any of the following items that your child has at home: Crayons | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 1 | 0 | NA | 3 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL9 | Check any of the following items that your child has at home: His or her own pens or pencils | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL10 | Check any of the following items that your child has at home: Papers for writing/coloring | haven_labelled | NA | 0. No, 1. Yes |
52 | 0.6886228 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL11 | Check any of the following items that your child has at home: Books on tape | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL12 | Check any of the following items that your child has at home: Children’s dictionary | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL13 | Check any of the following items that your child has at home: Children’s encyclopedia | haven_labelled | NA | 0. No, 1. Yes |
52 | 0.6886228 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL14 | Check any of the following items that your child has at home: Chalk/writing board | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL15 | Check any of the following items that your child has at home: Children’s books | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL16 | Check any of the following items that your child has at home: Children’s magazines | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL17 | Check if your family has any of these things at home: A computer | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL18 | Check if your family has any of these things at home: Computer games or programs | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL19 | Check if your family has any of these things at home: Books for grown ups | haven_labelled | NA | 0. No, 1. Yes |
51 | 0.6946108 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL20 | Check if your family has any of these things at home: Magazines for grown ups | haven_labelled | NA | 0. No, 1. Yes |
52 | 0.6886228 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | 2 | NA | NA |
SEL21 | Check if your family has any of these things at home: Daily Newspaper | character | NA | NA | 53 | 0.6826347 | 2 | 0 | NA | 2 | NA | 3 | NA | NA | 0 | NA | NA | NA |
CELFWKR | CELF scores Recalling Sentences Winter Kindergarten | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 5.0 | 10.0 | 17 | 10.5094340 | 2.3338862 | NA | NA | ▂▅▇▃▁ | NA |
CELFSKR | CELF scores Recalling Sentences Spring Kindergarten | numeric | NA | NA | 64 | 0.6167665 | NA | NA | NA | 6.0 | 11.0 | 19 | 11.5048544 | 2.3342034 | NA | NA | ▂▇▅▃▁ | NA |
CELFW1R | CELF scores Recalling Sentences Winter First Grade | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 5.0 | 10.0 | 16 | 10.8113208 | 2.7249319 | NA | NA | ▂▇▇▆▅ | NA |
CELFS1R | CELF scores Recalling Sentences Spring First Grade | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 6.0 | 11.0 | 18 | 11.4905660 | 3.1842318 | NA | NA | ▅▇▇▅▃ | NA |
CELFWKS | CELF scores Sentences Winter Kindergarten | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 2.0 | 10.0 | 19 | 10.5660377 | 3.1775016 | NA | NA | ▁▂▇▃▁ | NA |
CELFSKS | CELF scores Sentences Spring Kindergarten | numeric | NA | NA | 62 | 0.6287425 | NA | NA | NA | 4.0 | 12.0 | 17 | 11.5619048 | 2.4016173 | NA | NA | ▁▃▅▇▂ | NA |
CELFW1S | CELF scores Sentences Winter First Grade | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 3.0 | 12.0 | 16 | 10.7547170 | 3.4746647 | NA | NA | ▂▇▆▇▇ | NA |
CELFS1S | CELF scores Sentences Spring First Grade | numeric | NA | NA | 114 | 0.3173653 | NA | NA | NA | 5.0 | 12.0 | 16 | 11.2264151 | 2.5768310 | NA | NA | ▂▆▃▅▇ | NA |
PPVTFK | PPVT scores from Fall Kindergarten | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 87.0 | 111.0 | 140 | 112.2264151 | 11.6212310 | NA | NA | ▂▆▇▃▂ | NA |
TPDEWK | TOWRE Phonemic Decoding Efficiency Winter Kindergarten-scaled scores | numeric | NA | NA | 62 | 0.6287425 | NA | NA | NA | 74.0 | 89.0 | 126 | 90.6285714 | 11.5377784 | NA | NA | ▇▅▆▃▁ | NA |
TPDESK | TOWRE Phonemic Decoding Efficiency Spring Kindergarten-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 74.0 | 97.0 | 129 | 97.9719626 | 11.0397720 | NA | NA | ▂▆▇▂▁ | NA |
TPDEF1 | TOWRE Phonemic Decoding Efficiency Fall First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 71.0 | 96.0 | 138 | 96.9252336 | 13.8057282 | NA | NA | ▃▇▆▂▁ | NA |
TPDEW1 | TOWRE Phonemic Decoding Efficiency Winter First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 71.0 | 95.0 | 136 | 97.6448598 | 13.1889407 | NA | NA | ▂▇▅▂▁ | NA |
TPDES1 | TOWRE Phonemic Decoding Efficiency Spring First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 72.0 | 103.0 | 134 | 101.1401869 | 14.1143902 | NA | NA | ▃▇▇▆▂ | NA |
TSWEWK | TOWRE Sight Word Efficiency Winter Kindergarten-scaled scores | numeric | NA | NA | 62 | 0.6287425 | NA | NA | NA | 74.0 | 86.0 | 135 | 89.3333333 | 11.5697439 | NA | NA | ▇▅▂▁▁ | NA |
TSWESK | TOWRE Sight Word Efficiency Spring Kindergarten-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 74.0 | 94.0 | 138 | 97.5794393 | 13.5319589 | NA | NA | ▃▇▅▂▁ | NA |
TSWEF1 | TOWRE Sight Word Efficiency Fall First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 71.0 | 94.0 | 145 | 97.7476636 | 16.4758791 | NA | NA | ▇▇▇▂▂ | NA |
TSWEW1 | TOWRE Sight Word Efficiency Winter First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 71.0 | 100.0 | 142 | 100.9065421 | 16.7436458 | NA | NA | ▆▇▇▆▂ | NA |
TSWES1 | TOWRE Sight Word Efficiency Spring First Grade-scaled scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 71.0 | 108.0 | 137 | 104.4859813 | 15.5874674 | NA | NA | ▃▆▆▇▂ | NA |
TPDEWKRaw | TOWRE Phonemic Decoding Efficiency Winter Kindergarten-raw scores | numeric | NA | NA | 63 | 0.6227545 | NA | NA | NA | 0.0 | 6.0 | 28 | 6.1923077 | 4.8232385 | NA | NA | ▇▆▂▁▁ | NA |
TPDESKRaw | TOWRE Phonemic Decoding Efficiency Spring Kindergarten-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 0.0 | 8.0 | 31 | 9.4392523 | 5.5765303 | NA | NA | ▆▇▂▂▁ | NA |
TPDEF1Raw | TOWRE Phonemic Decoding Efficiency Fall First Grade-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 0.0 | 10.0 | 40 | 11.9252336 | 8.3809093 | NA | NA | ▇▇▂▁▁ | NA |
TPDEW1Raw | TOWRE Phonemic Decoding Efficiency Winter First Grade-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 0.0 | 11.0 | 47 | 13.8037383 | 9.2964177 | NA | NA | ▇▆▃▁▁ | NA |
TPDES1Raw | TOWRE Phonemic Decoding Efficiency Spring First Grade-raw scores | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 1.0 | 19.0 | 49 | 19.1886792 | 10.4827416 | NA | NA | ▇▇▇▃▁ | NA |
TSWEWKRaw | TOWRE Sight Word Efficiency Winter Kindergarten-raw scores | numeric | NA | NA | 63 | 0.6227545 | NA | NA | NA | 0.0 | 11.0 | 59 | 13.8653846 | 10.7676770 | NA | NA | ▇▅▁▁▁ | NA |
TSWESKRaw | TOWRE Sight Word Efficiency Spring Kindergarten-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 0.0 | 19.0 | 60 | 21.9439252 | 12.7891698 | NA | NA | ▅▇▆▂▁ | NA |
TSWEF1Raw | TOWRE Sight Word Efficiency Fall First Grade-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 4.0 | 23.0 | 68 | 27.3084112 | 16.5240883 | NA | NA | ▇▅▆▂▂ | NA |
TSWEW1Raw | TOWRE Sight Word Efficiency Winter First Grade-raw scores | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 2.0 | 33.0 | 67 | 33.6728972 | 17.1842269 | NA | NA | ▅▇▅▆▃ | NA |
TSWES1Raw | TOWRE Sight Word Efficiency Spring First Grade-raw scores | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 2.0 | 48.5 | 74 | 43.3396226 | 16.6869706 | NA | NA | ▁▅▃▇▃ | NA |
DFSFFK | DIBELS First Sounds Fluency Fall Kindergarten | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 0.0 | 23.5 | 48 | 23.5925926 | 12.4540554 | NA | NA | ▅▅▇▆▃ | NA |
DFSFWK | DIBELS First Sounds Fluency Winter Kindergarten | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 3.0 | 35.0 | 66 | 35.2641509 | 10.9434058 | NA | NA | ▁▂▇▃▁ | NA |
DFSFSK | DIBELS First Sounds Fluency Spring Kindergarten | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 8.0 | 39.0 | 57 | 39.0841121 | 10.2819878 | NA | NA | ▁▂▇▇▅ | NA |
DFSFF1 | DIBELS First Sounds Fluency Fall First Grade | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 14.0 | 39.0 | 60 | 39.1214953 | 9.1266873 | NA | NA | ▁▅▇▇▂ | NA |
DFSFW1 | DIBELS First Sounds Fluency Winter First Grade | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 23.0 | 42.0 | 60 | 42.0185185 | 9.1416490 | NA | NA | ▃▇▇▇▃ | NA |
DFSFS1 | DIBELS First Sounds Fluency Spring First Grade | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 13.0 | 43.0 | 60 | 42.1320755 | 9.9303052 | NA | NA | ▁▂▅▇▃ | NA |
DLNFFK | DIBELS Letter Naming Fluency Fall Kindergarten | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 2.0 | 32.5 | 68 | 32.5925926 | 14.8343105 | NA | NA | ▅▇▇▆▂ | NA |
DLNFWK | DIBELS Letter Naming Fluency Winter Kindergarten | numeric | NA | NA | 62 | 0.6287425 | NA | NA | NA | 12.0 | 40.0 | 78 | 40.3809524 | 14.2210441 | NA | NA | ▃▇▇▃▂ | NA |
DLNFSK | DIBELS FLetter Naming Fluency Spring Kindergarten | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 21.0 | 52.0 | 97 | 52.4766355 | 14.1849946 | NA | NA | ▃▇▇▅▁ | NA |
DLNFF1 | DIBELS Letter Naming Fluency Fall First Grade | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 12.0 | 55.0 | 90 | 54.7476636 | 16.1876341 | NA | NA | ▂▃▇▆▂ | NA |
DLNFW1 | DIBELS Letter Naming Fluency Winter First Grade | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 23.0 | 59.0 | 91 | 58.0555556 | 15.7467299 | NA | NA | ▂▇▇▆▃ | NA |
DLNFS1 | DIBELS Letter Naming Fluency Spring First Grade | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 25.0 | 68.0 | 95 | 66.8018868 | 14.4988800 | NA | NA | ▁▂▆▇▃ | NA |
DPSFFK | DIBELS Phoneme Segmentation Fluency Fall Kindergarten | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 0.0 | 25.0 | 48 | 24.5462963 | 14.2536333 | NA | NA | ▇▇▆▇▇ | NA |
DPSFWK | DIBELS Phoneme Segmentation Fluency Winter Kindergarten | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 5.0 | 40.5 | 61 | 40.5471698 | 12.5903456 | NA | NA | ▁▁▇▇▆ | NA |
DPSFSK | DIBELS Phoneme Segmentation Fluency Spring Kindergarten | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 10.0 | 43.0 | 64 | 42.5327103 | 11.0019876 | NA | NA | ▁▃▆▇▃ | NA |
DPSFF1 | DIBELS Phoneme Segmentation Fluency Fall First Grade | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 12.0 | 43.5 | 76 | 43.7830189 | 11.0419156 | NA | NA | ▁▃▇▃▁ | NA |
DPSFW1 | DIBELS Phoneme Segmentation Fluency Winter First Grade | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 19.0 | 49.0 | 68 | 48.2037037 | 9.0064974 | NA | NA | ▁▂▅▇▁ | NA |
DPSFS1 | DIBELS Phoneme Segmentation Fluency Spring First Grade | numeric | NA | NA | 61 | 0.6347305 | NA | NA | NA | 25.0 | 45.0 | 64 | 44.8679245 | 7.6632400 | NA | NA | ▁▅▇▃▂ | NA |
DNWFFK | DIBELS Nonsense Word Fluency Fall Kindergarten - Correct Letter Sounds | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 0.0 | 14.0 | 69 | 15.3148148 | 11.5010346 | NA | NA | ▇▆▂▁▁ | NA |
DNWFWK | DIBELS Nonsense Word Fluency Winter Kindergarten - Correct Letter Sounds | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 2.0 | 19.0 | 137 | 24.2710280 | 19.4046144 | NA | NA | ▇▂▁▁▁ | NA |
DNWFSK | DIBELS Nonsense Word Fluency Spring Kindergarten - Correct Letter Sounds | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 12.0 | 40.0 | 142 | 45.7570093 | 24.7336152 | NA | NA | ▇▆▃▁▁ | NA |
DNWFF1 | DIBELS Nonsense Word Fluency Fall First Grade- Correct Letter Sounds | numeric | NA | NA | 60 | 0.6407186 | NA | NA | NA | 4.0 | 40.0 | 139 | 47.0560748 | 28.0759858 | NA | NA | ▆▇▂▂▁ | NA |
DNWFW1 | DIBELS Nonsense Word Fluency Winter First Grade- Correct Letter Sounds | numeric | NA | NA | 59 | 0.6467066 | NA | NA | NA | 8.0 | 50.5 | 143 | 60.9907407 | 35.6647147 | NA | NA | ▇▇▅▂▃ | NA |
